骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. SN0402 Series
Product Name Resistance
(25℃)
(kΩ)
B
Constant
(25/50℃)
(K)
B
Constant
(25/85℃)
(K)
Permissible
Operating
Current
(25℃)
(mA)
Dissipation
Factor
(mW/℃)
Thermal
Time
Constant
(s)
Rated
Electric
Power
(25℃)
(mW)
Operating
Ambient
Temperature
(℃)
Package Data Sheet
SN0402X103F3435FA 10±1% - 3435±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103F3450FB 10±1% 3450±1% -- -- 1.0 3.0 100 -40 ~ +125 0402
SN0402X103F3950FB 10±1% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X223F3950FB 22±1% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X333F4050FB 33±1% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X473F4050FB 47±1% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X683F4150FB 68±1% 4150±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104F3950FB 100±1% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104F4250FB 100±1% 4250±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104F4310FA 100±1% - 4310±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X474F4050FA 470±1% -- 4050±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103H3380FB 10±3% 3380±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103H3435FA 10±3% -- 3435±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103H3450FB 10±3% 3450±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103H3950FB 10±3% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X223H3950FB 22±3% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X333H4050FB 33±3% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X473H4050FB 47±3% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X683H4150FB 68±3% 4150±1% -- -- 1.0 3.0 100 -40 ~ +125 0402
SN0402X104H3950FB 100±3% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104H4250FB 100±3% 4250±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104H4310FA 100±3% -- 4310±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X474H4050FA 470±3% -- 4050±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103J3380FB 10±5% 3380±1% -- - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103J3435FA 10±5% -- 3435±1% - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103J3450FB 10±5% 3450±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X103J3950FB 10±5% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X223J3950FB 22±5% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X333J4050FB 33±5% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X473J4050FB 47±5% 4050±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X683J4150FB 68±5% 4150±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104J3950FB 100±5% 3950±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104J4250FB 100±5% 4250±1% - - 1.0 3.0 100 -40 ~ +125 0402
SN0402X104J4310FA 100±5% -- 4310±1% -- 1.0 3.0 100 -40 ~ +125 0402
SN0402X474J4050FA 470±5% -- 4050±1% - 1.0 3.0 100 -40 ~ +125 0402
松潘县| 武穴市| 塔河县| 曲阜市| 涞源县| 同仁县| 三原县| 砚山县| 衡南县| 海城市| 汽车| 本溪| 宁晋县| 定州市| 容城县| 江北区| 瑞金市| 舞钢市| 天水市| 庆云县| 永和县| 东兴市| 新沂市| 南通市| 安国市| 武汉市| 邵阳县| 贡觉县| 嘉峪关市| 石城县| 台江县| 荃湾区| 东阳市| 平陆县| 海阳市| 南开区| 长沙县| 内黄县| 乐昌市| 衡东县| 双牌县|