骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. SN0805 Series
Product Name Resistance
(25℃)
(kΩ)
B
Constant
(25/50℃)
(K)
B
Constant
(25/85℃)
(K)
Dissipation
Factor
(mW/℃)
Thermal
Time
Constant
(s)
Rated Electric
Power (25℃)
(mW)
Operating
Ambient
Temperature
(℃)
Package Data Sheet
SN0805X103F3380FB 10±1% 3380±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103F3435FA 10±1% -- 3435±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103F3950FB 10±1% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103F3980FA 10±1% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473F3950FB 47±1% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473F4000FA 47±1% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503F3950FB 50±1% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503F4000FA 50±1% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104F3980FA 100±1% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104F4000FA 100±1% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104F4250FB 100±1% 4250±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104F4310FA 100±1% -- 4310±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X204F3950FA 200±1% -- 3950±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103H3380FB 10±3% 3380±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103H3435FA 10±3% -- 3435±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103H3950FB 10±3% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103H3980FA 10±3% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473H3950FB 47±3% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473H4000FA 47±3% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503H3950FB 50±3% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503H4000FA 50±3% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104H3980FA 100±3% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104H4000FA 100±3% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104H4250FB 100±3% 4250±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104H4310FA 100±3% -- 4310±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X204H3950FA 200±3% -- 3950±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103J3380FB 10±5% 3380±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103J3435FA 10±5% -- 3435±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103J3950FB 10±5% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X103J3980FA 10±5% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473J3950FB 47±5% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X473J4000FA 47±5% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503J3950FB 50±5% 3950±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X503J4000FA 50±5% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104J3980FA 100±5% -- 3980±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104J4000FA 100±5% -- 4000±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104J4250FB 100±5% 4250±1% -- 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X104J4310FA 100±5% -- 4310±1% 2.4 7.5 240 -40 ~ +125 SN0805
SN0805X204J3950FA 200±5% -- 3950±1% 2.4 7.5 240 -40 ~ +125 SN0805
伊金霍洛旗| 兴城市| 保定市| 宜兰县| 崇明县| 海丰县| 平遥县| 土默特右旗| 宝应县| 桂阳县| 嘉兴市| 环江| 墨脱县| 曲麻莱县| 安吉县| 太湖县| 周宁县| 阿拉尔市| 侯马市| 乡宁县| 化隆| 宝山区| 安庆市| 新巴尔虎左旗| 庆阳市| 兴海县| 连城县| 贞丰县| 沧州市| 铜陵市| 柘荣县| 武清区| 乌鲁木齐市| 鹿泉市| 石棉县| 太仓市| 太湖县| 利川市| 叶城县| 和静县| 衡水市|