骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. SMBJ Series
Product Name Vrwm(V) Vbr (V) @ It (min) Vbr (V) @ It (max) It (mA) Vc (V) @ Ipp Ipp (A) Ir (μA) @ Vrwm Package Data Sheet
SMBJ3.3A 3.3 5.20 6.50 10 8.0 75.00 600 SMBJ
SMBJ5.0A/SMBJ5.0CA 5.0 6.40 7.00 10 9.2 65.22 800 SMBJ
SMBJ6.0A/SMBJ6.0CA 6.0 6.67 7.37 10 10.3 58.25 800 SMBJ
SMBJ6.5A/SMBJ6.5CA 6.5 7.22 7.98 10 11.2 53.57 500 SMBJ
SMBJ7.0A/SMBJ7.0CA 7.0 7.78 8.60 10 12.0 50.00 200 SMBJ
SMBJ7.5A/SMBJ7.5CA 7.5 8.33 9.21 1 12.9 46.51 100 SMBJ
SMBJ8.0A/SMBJ8.0CA 8.0 8.89 9.83 1 13.6 44.12 50 SMBJ
SMBJ8.5A/SMBJ8.5CA 8.5 9.44 10.40 1 14.4 41.67 10 SMBJ
SMBJ9.0A/SMBJ9.0CA 9.0 10.00 11.10 1 15.4 38.96 5 SMBJ
SMBJ10A/SMBJ10CA 10.0 11.10 12.30 1 17.0 35.29 5 SMBJ
SMBJ11A/SMBJ11CA 11.0 12.20 13.50 1 18.2 32.97 5 SMBJ
SMBJ12A/SMBJ12CA 12.0 13.30 14.70 1 19.9 30.15 5 SMBJ
SMBJ13A/SMBJ13CA 13.0 14.40 15.90 1 21.5 27.91 5 SMBJ
SMBJ14A/SMBJ14CA 14.0 15.60 17.20 1 23.2 25.86 5 SMBJ
SMBJ15A/SMBJ15CA 15.0 16.70 18.50 1 24.4 24.59 5 SMBJ
SMBJ16A/SMBJ16CA 16.0 17.80 19.70 1 26.0 23.08 5 SMBJ
SMBJ17A/SMBJ17CA 17.0 18.90 20.90 1 27.6 21.74 5 SMBJ
SMBJ18A/SMBJ18CA 18.0 20.00 22.10 1 29.2 20.55 5 SMBJ
SMBJ19A/SMBJ19CA 19.0 21.10 23.30 1 30.8 19.49 5 SMBJ
SMBJ20A/SMBJ20CA 20.0 22.20 24.50 1 32.40 18.52 5 SMBJ
SMBJ22A/SMBJ22CA 22.0 24.40 26.90 1 35.5 16.90 5 SMBJ
SMBJ24A/SMBJ24CA 24.0 26.70 29.50 1 38.9 15.42 5 SMBJ
SMBJ26A/SMBJ26CA 26.0 28.90 31.90 1 42.1 14.25 5 SMBJ
SMBJ28A/SMBJ28CA 28.0 31.10 34.40 1 45.4 13.22 5 SMBJ
SMBJ30A/SMBJ30CA 30.0 33.30 36.80 1 48.4 12.40 5 SMBJ
SMBJ33A/SMBJ33CA 33.0 36.70 40.60 1 53.3 11.26 5 SMBJ
SMBJ36A/SMBJ36CA 36.0 40.00 44.20 1 58.1 10.33 5 SMBJ
SMBJ40A/SMBJ40CA 40.0 44.40 49.10 1 64.5 9.30 5 SMBJ
SMBJ43A/SMBJ43CA 43.0 47.80 52.80 1 69.4 8.65 5 SMBJ
SMBJ45A/SMBJ45CA 45.0 50.00 55.30 1 72.7 8.25 5 SMBJ
SMBJ48A/SMBJ48CA 48.0 53.30 58.90 1 77.4 7.75 5 SMBJ
SMBJ51A/SMBJ51CA 51.0 56.70 62.70 1 82.4 7.28 5 SMBJ
SMBJ54A/SMBJ54CA 54.0 60.00 66.30 1 87.1 6.89 5 SMBJ
SMBJ58A/SMBJ58CA 58.0 64.40 71.20 1 93.6 6.41 5 SMBJ
SMBJ60A/SMBJ60CA 60.0 66.70 73.70 1 96.8 6.20 5 SMBJ
SMBJ64A/SMBJ64CA 64.0 71.10 78.60 1 103.0 5.83 5 SMBJ
SMBJ70A/SMBJ70CA 70.0 77.80 86.00 1 113.0 5.31 5 SMBJ
SMBJ75A/SMBJ75CA 75.0 83.30 92.10 1 121.0 4.96 5 SMBJ
SMBJ78A/SMBJ78CA 78.0 86.70 95.80 1 126.0 4.76 5 SMBJ
SMBJ80A/SMBJ80CA 80.0 88.80 97.60 1 129.6 4.63 5 SMBJ
SMBJ85A/SMBJ85CA 85.0 94.40 104.00 1 137.0 4.38 5 SMBJ
SMBJ90A/SMBJ90CA 90.0 100.00 111.00 1 146.0 4.11 5 SMBJ
SMBJ100A/SMBJ100CA 100.0 111.00 123.00 1 162.0 3.70 5 SMBJ
SMBJ110A/SMBJ110CA 110.0 122.00 135.00 1 177.0 3.89 5 SMBJ
SMBJ120A/SMBJ120CA 120.0 133.00 147.00 1 193.0 3.11 5 SMBJ
SMBJ130A/SMBJ130CA 130.0 144.00 159.00 1 209.0 2.87 5 SMBJ
SMBJ140A/SMBJ140CA 140.0 155.00 171.00 1 226.8 2.65 5 SMBJ
SMBJ150A/SMBJ150CA 150.0 167.00 185.00 1 243.0 2.47 5 SMBJ
SMBJ160A/SMBJ160CA 160.0 178.00 197.00 1 259.0 2.32 5 SMBJ
SMBJ170A/SMBJ170CA 170.0 189.00 209.00 1 275.0 2.18 5 SMBJ
SMBJ180A/SMBJ180CA 180.0 201.00 220.00 1 291.6 2.06 5 SMBJ
SMBJ190A/SMBJ190CA 190.0 211.00 232.00 1 307.8 1.95 5 SMBJ
SMBJ200A/SMBJ200CA 200.0 224.00 247.00 1 324.0 1.85 5 SMBJ
SMBJ220A/SMBJ220CA 220.0 246.00 272.00 1 356.0 1.69 5 SMBJ
SMBJ250A/SMBJ250CA 250.0 279.00 309.00 1 405.0 1.48 5 SMBJ
SMBJ300A/SMBJ300CA 300.0 335.00 371.00 1 486.0 1.23 5 SMBJ
SMBJ350A/SMBJ350CA 350.0 391.00 432.00 1 567.0 1.06 5 SMBJ
SMBJ400A/SMBJ400CA 400.0 447.00 494.00 1 648.0 0.93 5 SMBJ
SMBJ440A/SMBJ440CA 440.0 492.00 543.00 1 713.0 0.84 5 SMBJ
门头沟区| 喜德县| 古浪县| 青海省| 突泉县| 临潭县| 嘉鱼县| 会昌县| 恩平市| 休宁县| 靖州| 漳平市| 嘉义市| 涿州市| 九台市| 新宁县| 弋阳县| 屏东市| 朝阳市| 连山| 邵东县| 龙江县| 孟津县| 苍山县| 商南县| 景谷| 扬州市| 青阳县| 德钦县| 宾阳县| 枣庄市| 潞西市| 伽师县| 察隅县| 丘北县| 榆树市| 平安县| 吴忠市| 湾仔区| 盐城市| 凭祥市|