骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. SM8S Series
Product Name Vr (V) Vbr (V) @ It (min) Vbr (V) @ It (max) It (mA) Ir (μA) @ Vr (Tj=25℃) Ir (μA) @ Vr (Tj=175℃) Ipp (A) Vc (V) @ Ipp Package Data Sheet
SM8S10AD/SM8S10CAD 10.0 11.1 12.3 5.0 15 250 388 17.0 SM8S
SM8S11AD/SM8S11CAD 11.0 12.2 13.5 5.0 10 150 363 18.2 SM8S
SM8S12AD SM8S12CAD 12.0 13.3 14.7 5.0 10 150 332 19.9 SM8S
SM8S13AD/SM8S13CAD 13.0 14.4 15.9 5.0 10 150 307 21.5 SM8S
SM8S14AD/SM8S14CAD 14.0 15.6 17.2 5.0 10 150 284 23.2 SM8S
SM8S15AD/SM8S15CAD 15.0 16.7 18.5 5.0 10 150 270 24.4 SM8S
SM8S16AD/SM8S16CAD 16.0 17.8 19.7 5.0 10 150 254 26.0 SM8S
SM8S17AD/SM8S17CAD 17.0 18.9 20.9 5.0 10 150 239 27.6 SM8S
SM8S18AD/SM8S18CAD 18.0 20.0 22.1 5.0 10 150 226 29.2 SM8S
SM8S20AD/SM8S20CAD 20.0 22.2 24.5 5.0 10 150 204 32.4 SM8S
SM8S22AD/SM8S22CAD 22.0 24.4 26.9 5.0 10 150 186 35.5 SM8S
SM8S24AD/SM8S24CAD 24.0 26.7 29.5 5.0 10 150 170 38.9 SM8S
SM8S26AD/SM8S26CAD 26.0 28.9 31.9 5.0 10 150 157 42.1 SM8S
SM8S28AD/SM8S28CAD 28.0 31.1 34.4 5.0 10 150 145 45.4 SM8S
SM8S30AD/SM8S30CAD 30.0 33.3 36.8 5.0 10 150 136 48.4 SM8S
SM8S33AD/SM8S33CAD 33.0 36.7 40.6 5.0 10 150 124 53.3 SM8S
SM8S36AD/SM8S36CAD 36.0 40.0 44.2 5.0 10 150 114 58.1 SM8S
SM8S40AD/SM8S40CAD 40.0 44.4 49.1 5.0 10 150 102 64.5 SM8S
SM8S43AD/SM8S43CAD 43.0 47.8 52.8 5.0 10 150 95.1 69.4 SM8S
SM8S10AD1/SM8S10CAD1 10.0 11.1 12.3 5.0 15 250 388 17.0 SM8S
SM8S11AD1/SM8S11CAD1 11.0 12.2 13.5 5.0 10 150 363 18.2 SM8S
SM8S12AD1/SM8S12CAD1 12.0 13.3 14.7 5.0 10 150 307 21.5 SM8S
SM8S13AD1/SM8S13CAD1 13.0 14.4 15.9 5.0 10 150 307 21.5 SM8S
SM8S14AD1/SM8S14CAD1 14.0 15.6 17.2 5.0 10 150 307 21.5 SM8S
SM8S15AD1/SM8S15CAD1 15.0 16.7 18.5 5.0 10 150 270 24.4 SM8S
SM8S16AD1/SM8S16CAD1 16.0 17.8 19.7 5.0 10 150 254 26.0 SM8S
SM8S17AD1/SM8S17CAD1 17.0 18.9 20.9 5.0 10 150 239 27.6 SM8S
SM8S18AD1/SM8S18CAD1 18.0 20.0 22.1 5.0 10 150 226 29.2 SM8S
SM8S20AD1/SM8S20CAD1 20.0 22.2 24.5 5.0 10 150 204 32.4 SM8S
SM8S22AD1/SM8S22CAD1 22.0 24.4 26.9 5.0 10 150 186 35.5 SM8S
SM8S24AD1/SM8S24CAD1 24.0 26.7 29.5 5.0 10 150 170 38.9 SM8S
SM8S28AD1/SM8S28CAD1 28.0 31.1 34.4 5.0 10 150 145 45.4 SM8S
SM8S30AD1/SM8S30CAD1 30.0 33.3 36.8 5.0 10 150 136 48.4 SM8S
SM8S33AD1/SM8S33CAD1 33.0 36.7 40.6 5.0 10 150 124 53.3 SM8S
SM8S36AD1/SM8S36CAD1 36.0 40.0 44.2 5.0 10 150 114 58.1 SM8S
SM8S40AD1/SM8S40CAD1 40.0 44.4 49.1 5.0 10 150 102 64.5 SM8S
SM8S43AD1/SM8S43CAD1 43.0 47.8 52.8 5.0 10 150 95.1 69.4 SM8S
SM8S10AE/SM8S10CAE 10.0 11.1 12.3 5.0 5 250 388 17.0 SM8S
SM8S11AE/SM8S11CAE 11.0 12.2 13.5 5.0 5 150 363 17.0 SM8S
SM8S12AE/SM8S12CAE 12.0 13.3 14.7 5.0 5 150 332 19.9 SM8S
SM8S13AE/SM8S13CAE 13.0 14.4 15.9 5.0 5 150 307 21.5 SM8S
SM8S14AE/SM8S14CAE 14.0 15.6 17.5 5.0 5 150 284 23.2 SM8S
SM8S15AE/SM8S15CAE 15.0 16.7 18.5 5.0 5 150 270 24.4 SM8S
SM8S16AE/SM8S16CAE 16.0 17.8 19.7 5.0 5 150 253 26.0 SM8S
SM8S17AE/SM8S17CAE 17.0 18.9 20.9 5.0 5 150 239 27.6 SM8S
SM8S18AE/SM8S18CAE 18.0 20.0 22.1 5.0 5 150 226 29.2 SM8S
SM8S20AE/SM8S20CAE 20.0 22.2 24.5 5.0 5 150 204 32.4 SM8S
SM8S22AE/SM8S22CAE 22.0 24.4 26.9 5.0 5 150 186 35.5 SM8S
SM8S24AE/SM8S24CAE 24.0 26.7 29.5 5.0 5 150 170 38.9 SM8S
SM8S26AE/SM8S26CAE 26.0 28.9 22.1 5.0 5 150 157 42.1 SM8S
SM8S28AE/SM8S28CAE 28.0 31.1 34.4 5.0 5 150 145 45.4 SM8S
SM8S30AE/SM8S30CAE 30.0 33.3 36.8 5.0 5 150 136 48.4 SM8S
SM8S32AE/SM8S32CAE 32.0 35.5 39.4 5.0 5 150 128.5 51.4 SM8S
SM8S33AE/SM8S33CAE 33.0 36.7 40.6 5.0 5 150 124 53.3 SM8S
SM8S36AE/SM8S36CAE 36.0 40.0 44.2 5.0 5 150 114 58.1 SM8S
SM8S40AE/SM8S40CAE 40.0 44.4 49.1 5.0 5 150 102 64.5 SM8S
SM8S43AE/SM8S43CAE 43.0 47.8 52.8 5.0 5 150 95.1 69.4 SM8S
若尔盖县| 辉县市| 兰西县| 塔城市| 河北省| 靖远县| 永宁县| 房山区| 肥城市| 申扎县| 合肥市| 綦江县| 镇安县| 古交市| 林芝县| 渑池县| 涡阳县| 仁寿县| 莱芜市| 瑞金市| 祁东县| 闻喜县| 简阳市| 都兰县| 日照市| 漯河市| 永登县| 花垣县| 施甸县| 黄陵县| 喀什市| 吐鲁番市| 昆山市| 沈阳市| 雅安市| 肃宁县| 乐山市| 上虞市| 南靖县| 新津县| 新巴尔虎右旗|