骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. 5KP Series
Product Name Vrwm(V) Vbr (V) @ It (min) Vbr (V) @ It (max) It (mA) Vc (V) @ Ipp Ipp (A) Ir (μA) @ Vrwm Package Data Sheet
5KP170A/5KP170CA 170.00 189.00 209.00 1 275.00 18.18 5 5KP
5KP64A/5KP64CA 64.00 71.10 78.60 1 103.00 48.54 5 5KP
5KP60A/5KP60CA 60.00 66.70 73.70 1 96.80 51.65 5 5KP
5KP58A/5KP58CA 58.00 64.40 71.20 1 93.60 53.42 5 5KP
5KP54A/5KP54CA 54.00 60.00 66.30 1 87.10 57.41 5 5KP
5KP51A/5KP51CA 51.00 56.70 62.70 1 82.40 60.68 5 5KP
5KP48A/5KP48CA 48.00 53.30 58.90 1 77.40 64.60 5 5KP
5KP45A/5KP45CA 45.00 50.00 55.30 1 72.70 68.78 5 5KP
5KP43A/5KP43CA 43.00 47.80 52.80 1 69.40 72.05 5 5KP
5KP40A/5KP40CA 40.00 44.40 49.10 1 64.50 77.52 5 5KP
5KP36A/5KP36CA 36.00 40.00 44.20 1 58.10 86.06 5 5KP
5KP33A/5KP33CA 33.00 36.70 40.60 1 53.30 93.81 5 5KP
5KP70A/5KP70CA 70.00 77.80 86.00 1 113.0 44.25 5 5KP
5KP75A/5KP75CA 75.00 83.30 92.10 1 121.0 41.32 5 5KP
5K160A/5KP160CA 160.0 178.00 197.00 1 259.00 19.31 5 5KP
5KP150A/5KP150CA 150.0 167.0 185.0 1 243.0 20.58 5 5KP
5KP140A/5KP140CA 140.0 155.0 171.0 1 226.8 22.05 5 5KP
5KP130A/5KP130CA 130.0 144.00 159.00 1 209.0 23.92 5 5KP
5KP120A/5KP120CA 120.00 133.00 147.00 1 193.0 25.91 5 5KP
5KP110A/5KP110CA 110.00 122.00 135.00 1 177.00 28.25 5 5KP
5KP100A/5KP100CA 100.00 111.00 123.00 1 162.00 30.86 5 5KP
5KP90A/5KP90CA 90.00 100.00 111.00 1 146.00 34.25 5 5KP
5KP85A/5KP85CA 85.00 94.40 104.00 1 137.00 36.50 5 5KP
5KP80A/5KP80CA 80.00 88.80 97.60 1 129.6 38.58 5 5KP
5KP78A/5KP78CA 78.00 86.70 95.80 1 126.0 39.68 5 5KP
5KP30A/5KP30CA 30.00 33.30 36.80 1 48.40 103.31 5 5KP
5KP28A/5KP28CA 28.00 31.10 34.40 1 45.40 110.13 5 5KP
5KP10A/5KP10CA 10.00 11.10 12.30 1 17.00 294.12 5 5KP
5KP9.0A/5KP9.0CA 9.0 10.00 11.10 1 15.40 324.68 10 5KP
5KP8.5A/5KP8.5CA 8.5 9.44 10.40 1 14.40 347.22 20 5KP
5KP8.0A/5KP8.0CA 8.00 8.89 9.83 1 13.60 367.65 50 5KP
5KP7.5A/5KP7.5CA 7.50 8.33 9.21 1 12.90 387.60 100 5KP
5KP7.0A/5KP7.0CA 7.00 7.78 8.60 10 12.00 416.67 200 5KP
5KP6.5A/5KP6.5CA 6.5 7.22 7.98 10 11.2 446.43 500 5KP
5KP6.0A/5KP6.0CA 6.00 6.67 7.37 10 10.30 485.44 800 5KP
5KP5.0A/5KP5.0CA 5.00 6.40 7.00 10.00 9.20 543.48 800 5KP
5KP11A/5KP11CA 11.00 12.20 13.50 1 18.20 274.73 5 5KP
5KP12A/5KP12CA 12.00 13.30 14.70 1 19.90 251.26 5 5KP
5KP13A/5KP13CA 13.00 14.40 15.90 1 21.50 232.56 5 5KP
5KP26A/5KP26CA 26.00 28.90 31.90 1 42.10 118.76 5 5KP
5KP24A/5KP24CA 24.00 26.70 29.50 1 38.90 128.53 5 5KP
5KP22A/5KP22CA 22.00 24.40 26.90 1 35.50 140.85 5 5KP
5KP20A/5KP20CA 20.00 22.20 24.50 1 32.40 154.32 5 5KP
5KP19A/5KP19CA 19.00 21.10 23.30 1 30.80 162.44 5 5KP
5KP18A/5KP18CA 18.00 20.00 22.10 1 29.20 171.23 5 5KP
5KP17A/5KP17CA 17.00 18.90 20.90 1 27.60 181.60 5 5KP
5KP16A/5KP16CA 16.00 17.80 19.70 1 26.0 192.31 5 5KP
5KP15A/5KP15CA 15.00 16.70 18.50 1 24.40 204.92 5 5KP
5KP14A/5KP14CA 14.00 15.60 17.20 1 23.2 215.52 5 5KP
5KP180A/5KP180CA 180.0 201.00 220.00 1 291.6 17.15 5 5KP
5KP190A/5KP190CA 190.0 211.00 232.00 1 307.8 16.25 5 5KP
楚雄市| 陇川县| 永春县| 哈密市| 留坝县| 宁远县| 临颍县| 景德镇市| 达日县| 巢湖市| 乐都县| 武功县| 岳普湖县| 岑巩县| 临武县| 清新县| 江安县| 固镇县| 包头市| 澎湖县| 简阳市| 紫阳县| 六盘水市| 祁门县| 曲周县| 赣榆县| 上虞市| 息烽县| 江陵县| 阳东县| 泸州市| 烟台市| 洛扎县| 宁津县| 公安县| 定陶县| 吴忠市| 天津市| 天长市| 辽阳市| 商水县|