骚浪香蕉视频观看,性一交一乱一色一视频,午夜乱伦视频,欧美日韩高清不卡,天天燥日日燥,99福利资源久久福利资源

  1. Homepage
  2. Product Center
  3. SMCJ Series
Product Name Vrwm(V) Vbr (V) @ It (min) Vbr (V) @ It (max) It (mA) Vc (V) @ Ipp Ipp (A) Ir (μA) @ Vrwm Package Data Sheet
SMCJ5.0A/SMCJ5.0CA 5.0 6.40 7.00 10 9.2 163.04 1000 SMCJ
SMCJ6.0A/SMCJ6.0CA 6.0 6.67 7.37 10 10.3 145.63 1000 SMCJ
SMCJ6.5A/SMCJ6.5CA 6.5 7.22 7.98 10 11.2 133.93 500 SMCJ
SMCJ7.0A/SMCJ7.0CA 7.0 7.78 8.60 10 12.0 125.00 200 SMCJ
SMCJ7.5A/SMCJ7.5CA 7.5 8.33 9.21 1 12.9 116.28 100 SMCJ
SMCJ8.0A/SMCJ8.0CA 8.0 8.89 9.83 1 13.6 110.29 50 SMCJ
SMCJ8.5A/SMCJ8.5CA 8.5 9.44 10.40 1 14.40 104.17 20 SMCJ
SMCJ9.0A/SMCJ9.0CA 9.0 10.00 11.10 1 15.4 97.4 10 SMCJ
SMCJ10A/SMCJ10CA 10.0 11.10 12.30 1 17.0 88.24 5 SMCJ
SMCJ11A/SMCJ11CA 11.0 12.20 13.5 1 18.2 82.42 5 SMCJ
SMCJ12A/SMCJ12CA 12.0 13.30 14.70 1 19.90 75.38 5 SMCJ
SMCJ13A/SMCJ13CA 13.0 14.4 15.9 1 21.5 69.77 5 SMCJ
SMCJ14A/SMCJ14CA 14.0 15.6 17.2 1 23.2 64.66 5 SMCJ
SMCJ15A/SMCJ15CA 15.0 16.70 18.50 1 24.4 61.48 5 SMCJ
SMCJ16A/SMCJ16CA 16.0 17.8 19.7 1 26.0 57.69 5 SMCJ
SMCJ17A/SMCJ17CA 17.0 18.9 20.9 1 27.6 54.35 5 SMCJ
SMCJ18A/SMCJ18CA 18.0 20.00 22.10 1 29.20 51.37 5 SMCJ
SMCJ19A/SMCJ19CA 19.0 21.10 23.30 1 30.80 48.73 5 SMCJ
SMCJ20A/SMCJ20CA 20.0 22.20 24.50 1 32.4 46.30 5 SMCJ
SMCJ22A/SMCJ22CA 22.0 24.40 26.90 1 35.50 42.25 5 SMCJ
SMCJ24A/SMCJ24CA 24.0 26.70 29.50 1 38.90 38.56 5 SMCJ
SMCJ26A/SMCJ26CA 26.0 28.90 31.90 1 42.1 35.63 5 SMCJ
SMCJ28A/SMCJ28CA 28.0 31.10 34.4 1 45.4 33.04 5 SMCJ
SMCJ30A/SMCJ30CA 30.0 33.30 36.80 1 48.4 30.99 5 SMCJ
SMCJ33A/SMCJ33CA 33.0 36.70 40.60 1 53.30 28.14 5 SMCJ
SMCJ36A/SMCJ36CA 36.0 40.00 44.20 1 58.10 25.82 5 SMCJ
SMCJ40A/SMCJ40CA 40.0 44.40 49.10 1 64.5 23.26 5 SMCJ
SMCJ43A/SMCJ43CA 43.0 47.80 52.80 1 69.40 21.61 5 SMCJ
SMCJ45A/SMCJ45CA 45.0 50.00 55.30 1 72.70 20.63 5 SMCJ
SMCJ48A/SMCJ48CA 48.0 53.30 58.90 1 77.40 19.38 5 SMCJ
SMCJ51A/SMCJ51CA 51.0 56.70 62.70 1 82.40 18.20 5 SMCJ
SMCJ54A/SMCJ54CA 54.0 60.00 66.30 1 87.10 17.22 5 SMCJ
SMCJ58A/SMCJ58CA 58.0 64.40 71.20 1 93.60 16.03 5 SMCJ
SMCJ60A/SMCJ60CA 60.0 66.70 73.70 1 96.80 15.50 5 SMCJ
SMCJ64A/SMCJ64CA 64.0 71.10 78.60 1 103.0 14.56 5 SMCJ
SMCJ70A/SMCJ70CA 70.0 77.80 86.00 1 113.0 13.27 5 SMCJ
SMCJ75A/SMCJ75CA 75.0 83.30 92.10 1 121.0 12.40 5 SMCJ
SMCJ78A/SMCJ78CA 78.0 86.70 95.80 1 126.0 11.90 5 SMCJ
SMCJ80A/SMCJ80CA 80.0 88.80 97.60 1 129.6 11.57 5 SMCJ
SMCJ85A/SMCJ85CA 85.0 94.40 104.00 1 137.0 10.95 5 SMCJ
SMCJ90A/SMCJ90CA 90.0 100.00 111.00 1 146.0 10.27 5 SMCJ
SMCJ100A/SMCJ100CA 100 111.00 123.00 1 162.0 9.26 5 SMCJ
SMCJ110A/SMCJ110CA 110.0 122.00 135.00 1 177.0 8.47 5 SMCJ
SMCJ120A/SMCJ120CA 120.0 133.00 147.00 1 193.0 7.77 5 SMCJ
SMCJ130A/SMCJ130CA 130 144.00 159.00 1 209.0 7.18 5 SMCJ
SMCJ140A/SMCJ140CA 140.0 155.00 171.00 1 226.8 6.61 5 SMCJ
SMCJ150A/SMCJ150CA 150.0 167.00 185.00 1 243.0 6.17 5 SMCJ
SMCJ160A/SMCJ160CA 160.0 178.00 197.00 1 259.0 5.79 5 SMCJ
SMCJ170A/SMCJ170CA 170.0 189.00 209.00 1 275.0 5.45 5 SMCJ
SMCJ180A/SMCJ180CA 180.0 201.0 220.00 1 291.6 5.14 5 SMCJ
SMCJ190A/SMCJ190CA 190.0 211.00 232.00 1 307.8 4.87 5 SMCJ
SMCJ200A/SMCJ200CA 200.0 224.00 247.00 1 324.0 4.60 5 SMCJ
SMCJ220A/SMCJ220CA 220.0 246.00 272.00 1 356.0 4.20 5 SMCJ
SMCJ250A/SMCJ250CA 250.0 279.00 309.00 1 405.0 3.70 5 SMCJ
SMCJ300A/SMCJ300CA 300.0 335.00 371.00 1 486.0 3.10 5 SMCJ
SMCJ350A/SMCJ350CA 350.0 391.00 432.00 1 567.0 2.60 5 SMCJ
SMCJ400A/SMCJ400CA 400 447.00 494.00 1 648.0 2.30 5 SMCJ
SMCJ440A/SMCJ440CA 440 492 543 1 713 2.1 5 SMCJ
张家界市| 新乡县| 丹凤县| 叶城县| 高淳县| 绥阳县| 肇州县| 荔浦县| 岳池县| 新密市| 武夷山市| 剑阁县| 通州市| 利辛县| 普洱| 长岭县| 密山市| 仁布县| 厦门市| 湾仔区| 将乐县| 西藏| 防城港市| 兴和县| 宜章县| 淮滨县| 卫辉市| 克东县| 兴城市| 福贡县| 乐陵市| 巴马| 中山市| 高安市| 河津市| 五家渠市| 昌邑市| 临湘市| 朝阳市| 万全县| 白朗县|